Technical Specifications of the Fuel Dispensers
Accuracy | ±0.3% |
Delivery Rate | 5 ~ 50L/min; 5 ~ 90L/min |
Vacuum | ≥ 0.06 MPa |
Register Range | 0.00~999999.99 L |
Totalizer Range | 0.00~9999999999.99 L |
Pre-setting Range | 1.00~99999L |
Rating Power | 0.75KW |
Power | AC380±20% 50/60±1Hz AC220 ±20% 50/60±1Hz |
Ex-proof Motor | AC380±20% 50/60Hz 0.75Kw AC220 ±20% 50/60Hz 0.75Kw |
Ambient Humidity | 30% - 90% |
Temperature | -40 ℃ ~ 60℃ |
As a professional fuel dispenser manufacturer and supplier based in China, our company provides a vast range of products that includes manual nozzle, turbine flow meter, screw gear pump, automatic tank gauging system, vane pump, solenoid valve, and more.